New people can join at any time. Don’t forget to email your answers to trivia@villagebaxter.com.
Results Table
4Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Homecare (KM) | 30 | 32 | 30 | 32 | 30 | 28 | 30 | 30 | 30 | 29 | |
DDMC (DS) | 14 | 23 | 20 | 24 | 17 | 21 | 20 | 19 | 23 | 17 | |
Lodge Night Owls (SS) | 23 | 19 | 21 | 26 | 23 | 29 | 24 | 24 | 25 | 18 | |
Vickie N and Co | 28 | 24 | 32 | 30 | 27 | 28 | 28 | 29 | 24 | ||
Maximum Points | 30 | 32 | 30 | 30 | 32 | 30 | 30 | 30 | 30 | 30 | |
Name | 11 | 12 | 13 | 14 | 15 | Total | |||||
Homecare (KM) | 26 | 27.5 | 25 | 26 | 94 | 500 | |||||
DDMC (DS) | 198 | ||||||||||
Lodge Night Owls (SS) | 17 | 17 | 21 | 21 | 60 | 368 | |||||
Vickie N and Co | 24 | 17 | 19 | 15 | 56 | 381 | |||||
Maximum Points | 30 | 30 | 30 | 30 | 150 | 574 |
Round 15 will be worth double points.